<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Working With Others &#187; Studies</title>
	<atom:link href="http://workingwithothers.com/tag/studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://workingwithothers.com</link>
	<description>Remembering what you learned in kindergarten... how to work and play well with others!</description>
	<lastBuildDate>Tue, 04 Oct 2011 18:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Recent Survey About Millennials&#8230;</title>
		<link>http://workingwithothers.com/2009/05/recent-survey-about-millennials/</link>
		<comments>http://workingwithothers.com/2009/05/recent-survey-about-millennials/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:59:45 +0000</pubDate>
		<dc:creator>John Drozdal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Demographic data]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://workingwithtwentysomethings.com/?p=31</guid>
		<description><![CDATA[Alexander Lobov posted the article &#8220;Gen Y in the US Overwhelmingly Supports Liberal Economic and Foreign Policy&#8221; on Brazen Careerist. This is a study that the Center for American Progress just released.  He also cites data from He also cites the 2008 National Election Study that reports 78% of respondents support a strong central government. [...]]]></description>
			<content:encoded><![CDATA[<p>Alexander Lobov posted the article &#8220;<a title="Center for American Porgress Report 05/20/09" href="http://www.brazencareerist.com/2009/05/19/gen-y-in-the-us-overwhelmingly-supports-liberal-economic-and-foreign-policy" target="_blank">Gen Y in the US Overwhelmingly Supports Liberal Economic and Foreign Policy</a>&#8221; on <a title="Brazen Careerist" href="http://www.brazencareerist.com/2009/05/19/gen-y-in-the-us-overwhelmingly-supports-liberal-economic-and-foreign-policy" target="_blank">Brazen Careerist.</a> This is a study that the <a title="Millennials are a Progressive Generation" href="http://www.americanprogress.org/issues/2009/05/opinion_0518.html" target="_blank">Center for American Progress</a> just released.  He also cites data from He also cites the 2008 National Election Study that reports 78% of respondents support a strong central government.</p>
<p>We continue to learn more about Millennials with each of these studies.  And it is important to understand how these values compare with those of the other generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://workingwithothers.com/2009/05/recent-survey-about-millennials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

